| Events Manager | Barbara Perry barbara@primelife.co.za |
| Events Co-ordinator | Gisela Pelser gisela@primelife.co.za |
| Events Arena & Centre Management Offices (Centre Management Offices - Parking Level 6) |
Tel: (012) 348-8766 Fax: (012) 365-0262 |
![]() |
![]() |
| Daily | R 15 000.00 (1000 mē) |
| Set-up charges (applies if set up is the day before) | R 1 000.00 |
| Sound Technician | R 1 200.00 full day & R 650.00 half day |
| Use of microphones | R 60.00 / microphone |
| Power supply - after hours and Sundays | R 380.00 / call out |
| Table cloths | R 50.00 / table cloth |
| Parking ticket | @ R10 per day |
| *A1 Posters | Max 20 (Free of charge) |
| *A0 Posters | 8 @ R250 per week / poster |
| *Product Sampling | Pre- and/or during your event |
| *Flyers | Distribution ONLY at Events Arena |
| *Website | Write up is free of charge, artwork R 125 |
| *Telephone Message | Free of Charge |
| *Centre Cast (in-centre radio) |
18" per read / 1 ad per hour @ R960 pm (R280 production fee). Alternatively provide own radio ad free of charge |
| *SMS messages | R 5 000 to database of 13 000 |
Monday - Thursday
09:00 - 19:00
Friday
09:00 - 21:00
Saturday
09:00 - 19:00
Sunday
09:00 - 17:00